Program started on Thu, Jun 23 2022 at 3:39 AM.
Analyzed requests from Wed, Jun 01 2022 at 3:10 AM to Thu, Jun 23 2022 at 2:54 AM (21.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 23 2022 at 3:39 AM.
Successful requests: 17,005 (3,935)
Average successful requests per day: 773 (562)
Successful requests for pages: 11,127 (2,666)
Average successful requests for pages per day: 505 (380)
Failed requests: 3,284 (96)
Redirected requests: 648 (29)
Distinct files requested: 4,754 (269)
Distinct hosts served: 1,285 (81)
Data transferred: 2.28 gigabytes (640.71 megabytes)
Average data transferred per day: 106.28 megabytes (91.53 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
May/29/22 | 3715 | 2420 | ![]() ![]() ![]() |
Jun/ 5/22 | 5245 | 3437 | ![]() ![]() ![]() |
Jun/12/22 | 5880 | 3843 | ![]() ![]() ![]() ![]() |
Jun/19/22 | 2165 | 1427 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Jun/12/22 (3,843 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jun/ 1/22 | 1900 | 1111 | ![]() ![]() ![]() |
Jun/ 2/22 | 783 | 565 | ![]() ![]() ![]() |
Jun/ 3/22 | 647 | 415 | ![]() ![]() ![]() |
Jun/ 4/22 | 385 | 329 | ![]() ![]() ![]() |
Jun/ 5/22 | 422 | 320 | ![]() ![]() ![]() |
Jun/ 6/22 | 680 | 421 | ![]() ![]() ![]() ![]() |
Jun/ 7/22 | 501 | 312 | ![]() ![]() ![]() |
Jun/ 8/22 | 982 | 611 | ![]() ![]() ![]() |
Jun/ 9/22 | 992 | 532 | ![]() ![]() |
Jun/10/22 | 949 | 651 | ![]() ![]() ![]() |
Jun/11/22 | 719 | 590 | ![]() ![]() |
Jun/12/22 | 514 | 418 | ![]() ![]() ![]() |
Jun/13/22 | 917 | 679 | ![]() ![]() ![]() ![]() |
Jun/14/22 | 1185 | 683 | ![]() ![]() ![]() ![]() |
Jun/15/22 | 1398 | 767 | ![]() ![]() ![]() |
Jun/16/22 | 668 | 386 | ![]() ![]() ![]() |
Jun/17/22 | 665 | 547 | ![]() ![]() ![]() |
Jun/18/22 | 533 | 363 | ![]() ![]() ![]() |
Jun/19/22 | 310 | 278 | ![]() ![]() |
Jun/20/22 | 504 | 275 | ![]() ![]() |
Jun/21/22 | 609 | 399 | ![]() ![]() ![]() |
Jun/22/22 | 696 | 429 | ![]() ![]() ![]() ![]() |
Jun/23/22 | 46 | 46 | ![]() |
Busiest day: Jun/ 1/22 (1,111 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1246 | 1016 | ![]() ![]() ![]() |
Mon | 2101 | 1375 | ![]() ![]() |
Tue | 2295 | 1394 | ![]() ![]() |
Wed | 4976 | 2918 | ![]() ![]() ![]() |
Thu | 2489 | 1529 | ![]() ![]() |
Fri | 2261 | 1613 | ![]() ![]() ![]() |
Sat | 1637 | 1282 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 611 | 521 | ![]() ![]() ![]() ![]() |
1 | 694 | 318 | ![]() |
2 | 453 | 356 | ![]() ![]() |
3 | 376 | 304 | ![]() |
4 | 728 | 570 | ![]() ![]() ![]() ![]() |
5 | 973 | 658 | ![]() ![]() |
6 | 1057 | 756 | ![]() ![]() ![]() |
7 | 846 | 497 | ![]() ![]() ![]() |
8 | 1467 | 656 | ![]() ![]() |
9 | 725 | 325 | ![]() ![]() |
10 | 661 | 463 | ![]() ![]() |
11 | 1834 | 865 | ![]() ![]() ![]() |
12 | 994 | 535 | ![]() ![]() ![]() ![]() |
13 | 742 | 618 | ![]() ![]() ![]() ![]() ![]() |
14 | 595 | 386 | ![]() ![]() |
15 | 373 | 319 | ![]() |
16 | 401 | 287 | ![]() ![]() ![]() ![]() |
17 | 333 | 227 | ![]() ![]() |
18 | 322 | 269 | ![]() ![]() ![]() |
19 | 315 | 254 | ![]() ![]() ![]() |
20 | 484 | 340 | ![]() ![]() |
21 | 870 | 666 | ![]() ![]() |
22 | 513 | 446 | ![]() ![]() ![]() ![]() |
23 | 638 | 491 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3355 | 0.78% | 64.90 |
1097 | 9.33% | 24.50 |
637 | 3.63% | 66.249 |
554 | 1.67% | 157.55 |
491 | 1.63% | 207.46 |
448 | 1.21% | 64.124 |
440 | 26.88% | 74 |
421 | 6.66% | 40 |
418 | 0.63% | 174.93 |
381 | 0.74% | 205.237 |
375 | 0.34% | 70 |
329 | 1.89% | 192.99 |
274 | 1.49% | 135.181 |
274 | 0.08% | 85 |
269 | 0.07% | 92 |
261 | 9.11% | 20 |
242 | 0.12% | 31 |
219 | 0.61% | 13 |
203 | 13.82% | 24.122 |
202 | 0.05% | 146.212 |
6115 | 19.25% | [not listed: 243 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
3355 | 0.78% | 64.90.40.109 |
1012 | 9.17% | 24.50.126.164 |
280 | 23.82% | 74.221.26.26 |
229 | 0.06% | 92.98.6.3 |
227 | 0.06% | 85.65.26.219 |
213 | 0.63% | 157.55.39.184 |
202 | 0.05% | 146.212.210.148 |
189 | 0.57% | 157.55.39.26 |
174 | 0.55% | 207.46.13.159 |
169 | 0.33% | 205.237.53.125 |
164 | 0.29% | 205.237.53.96 |
156 | 0.33% | 207.46.13.89 |
153 | 3.02% | 74.221.29.158 |
152 | 1.21% | 192.99.14.19 |
134 | 0.74% | 149.202.82.11 |
130 | 0.73% | 135.181.180.59 |
130 | 0.75% | 135.181.79.106 |
130 | 0.76% | 167.114.173.115 |
129 | 0.44% | 192.99.4.163 |
129 | 0.03% | 31.223.143.175 |
9548 | 55.68% | [not listed: 1,265 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
8848 | https://www.cdcappalaches.org/ |
103 | https://www.google.com/ |
15 | https://www.google.ca/ |
14 | https://www.bing.com/ |
11 | https://lm.facebook.com/ |
8 | https://cdcappalaches.org/ |
5 | http://www.google.com.hk/ |
4 | https://l.facebook.com/ |
4 | http://m.facebook.com/ |
3 | https://www.tncdc.com/ |
2 | https://www.azuker.xyz/ |
2 | http://baidu.com/ |
1 | https://www.google.fr/ |
1 | https://m.facebook.com/ |
1 | https://www.crawlson.com/ |
1 | https://qc.search.yahoo.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
3301 | 3301 | WordPress/6.0; https://www.cdcappalaches.org |
1310 | 290 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
1132 | 679 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1001 | 984 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
923 | 923 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
811 | 160 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
805 | 805 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
448 | 158 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
447 | 159 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.62 Safari/537.36 |
396 | 396 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
376 | 208 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0 |
296 | 296 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
280 | 137 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.841 Yowser/2.5 Safari/537.36 |
181 | 181 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
171 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1 |
168 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0.1245.33 |
137 | 122 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
135 | 134 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
124 | 92 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
123 | 93 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
111 | 77 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
111 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
109 | 109 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
109 | 64 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
102 | 102 | Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html) |
54 | 54 | WP Rocket/Preload |
54 | 54 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
54 | 28 | panscient.com |
49 | 49 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
40 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
30 | 30 | Googlebot/2.1 (+http://www.google.com/bot.html) |
28 | 28 | Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com |
28 | 28 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
28 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
24 | 24 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
22 | 22 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
22 | 22 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 |
22 | 22 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36,gzip(gfe) |
21 | 21 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 |
3377 | 1103 | [not listed: 301 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 7494 | 2673 | Safari |
6660 | 2516 | Safari/537 | |
418 | 71 | Safari/605 | |
300 | 51 | Safari/604 | |
17 | 17 | Safari/B85648 | |
92 | 11 | Safari/538 | |
6 | 6 | Safari/533 | |
1 | 1 | Safari/600 | |
2 | 3301 | 3301 | WordPress |
3301 | 3301 | WordPress/6 | |
3 | 2886 | 2378 | Netscape (compatible) |
4 | 1400 | 1109 | Firefox |
805 | 805 | Firefox/62 | |
376 | 208 | Firefox/101 | |
28 | 28 | Firefox/42 | |
9 | 9 | Firefox/96 | |
6 | 6 | Firefox/60 | |
9 | 6 | Firefox/73 | |
5 | 5 | Firefox/58 | |
5 | 5 | Firefox/89 | |
43 | 5 | Firefox/100 | |
4 | 4 | Firefox/3 | |
5 | 925 | 925 | MSIE |
923 | 923 | MSIE/6 | |
2 | 2 | MSIE/9 | |
6 | 296 | 296 | Sogou web spider |
296 | 296 | Sogou web spider/4 | |
7 | 124 | 92 | facebookexternalhit |
124 | 92 | facebookexternalhit/1 | |
8 | 102 | 102 | Buck |
102 | 102 | Buck/2 | |
9 | 54 | 54 | WP Rocket |
54 | 54 | WP Rocket/Preload | |
10 | 54 | 28 | panscient.com |
11 | 54 | 25 | Mozilla |
12 | 30 | 30 | Googlebot |
30 | 30 | Googlebot/2 | |
13 | 18 | 18 | ZoominfoBot (zoominfobot at zoominfo dot com) |
14 | 17 | 17 | python-requests |
17 | 17 | python-requests/2 | |
15 | 15 | 15 | IonCrawl (https: |
15 | 15 | IonCrawl (https://www | |
16 | 11 | 11 | curl |
11 | 11 | curl/7 | |
17 | 10 | 10 | DomainStatsBot |
10 | 10 | DomainStatsBot/1 | |
18 | 6 | 5 | Go-http-client |
6 | 5 | Go-http-client/1 | |
19 | 5 | 5 | Linux Mozilla |
20 | 5 | 5 | Dalvik |
5 | 5 | Dalvik/2 | |
192 | 22 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6560 | 5844 | OS unknown |
2 | 6240 | 2867 | Windows |
4910 | 1698 | Windows NT | |
923 | 923 | Windows 2000 | |
233 | 180 | Windows 7 | |
164 | 56 | Unknown Windows | |
10 | 10 | Windows XP | |
3 | 2198 | 1487 | Unix |
2146 | 1481 | Linux | |
52 | 6 | Other Unix | |
4 | 623 | 569 | Known robots |
5 | 1376 | 352 | Macintosh |
6 | 2 | 2 | Amiga |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
16514 | 200 OK |
240 | 206 Partial content |
578 | 301 Document moved permanently |
70 | 302 Document found elsewhere |
251 | 304 Not modified since last retrieval |
3 | 400 Bad request |
94 | 403 Access forbidden |
1511 | 404 Document not found |
23 | 405 Method not allowed |
34 | 4xx [Miscellaneous client/user errors] |
1619 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
5519 | 1.27% | .php [PHP] |
2742 | 3.78% | [directories] |
2658 | 5.71% | .png [PNG graphics] |
1551 | 82.27% | .pdf [Adobe Portable Document Format] |
1142 | 0.72% | .js [JavaScript code] |
1074 | 0.19% | .css [Cascading Style Sheets] |
976 | 4.16% | .jpg [JPEG graphics] |
486 | 0.09% | .txt [Plain text] |
198 | 0.75% | .docx |
164 | 0.05% | .ttf |
154 | 0.02% | .xml |
86 | 0.05% | [no extension] |
83 | 0.58% | .doc [Microsoft Word document] |
76 | .ico | |
23 | 0.01% | .gif [GIF graphics] |
19 | 0.01% | .woff |
15 | .svg | |
10 | 0.01% | .xlsx |
9 | 0.14% | .pptx |
5 | 0.03% | .jpeg [JPEG graphics] |
5 | 0.07% | .mp4 |
3 | 0.06% | .mp3 [MP3 sound files] |
3 | 0.01% | .mo |
2 | .html [Hypertext Markup Language] | |
1 | .json | |
1 | .eot |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
7535 | 94.45% | /wp-content/ |
6809 | 3.91% | [root directory] |
797 | 0.38% | /wp-includes/ |
724 | 0.15% | /wp-admin/ |
93 | 0.02% | /feed/ |
84 | 0.10% | /nos-membres/ |
83 | 0.09% | /actualites-evenements/ |
79 | 0.09% | /vie-associative/ |
77 | 0.03% | /wp-json/ |
75 | 0.08% | /services/ |
72 | 0.08% | /espaces-a-louer/ |
67 | 0.09% | /colloque-2018/ |
64 | 0.08% | /author/ |
51 | 0.06% | /adhesion/ |
45 | 0.06% | /documentation/ |
39 | 0.06% | /formulaire-adhesion/ |
39 | 0.05% | /espace-membres/ |
35 | 0.01% | /doc/ |
24 | 0.03% | /category/ |
20 | 0.01% | /stats/ |
19 | /comments/ | |
18 | 0.03% | /5445-2/ |
16 | 0.02% | /activites-de-financement/ |
12 | 0.02% | /a-propos/ |
12 | 0.02% | /membres-3/ |
9 | 0.01% | /la-grande-tournee/ |
8 | 0.01% | /tag/ |
8 | 0.01% | /sample-page/ |
8 | 0.01% | /page-de-confirmation/ |
7 | 0.01% | /calendrier/ |
6 | 0.01% | /actes-du-colloque/ |
5 | 0.01% | /offres-demplois/ |
4 | /nouvelle-employee-a-la-cdc-des-appalaches/ | |
4 | /bulletin-cdc-a-12-mars/ | |
4 | /mdj-thetford/ | |
4 | /concertaction/ | |
4 | /bienvenue-roger/ | |
4 | /covid19/ | |
3 | /asso-de-fibromyalgie/ | |
3 | /le-pont-24-fevrier2020/ | |
2 | /gitee/ | |
2 | /bulletin-du-17-mars-2022/ | |
2 | /cjef/ | |
2 | /gouvernance/ | |
2 | /home/ | |
2 | /chemin-des-artisans/ | |
1 | /le-pont-10-fevrier-2020/ | |
1 | /retraite-de-guylaine/ | |
1 | /bulletin-cdc-a-17-mai-2021/ | |
1 | /appel-de-projets-quebec-philanthrope/ | |
19 | [not listed: 19 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
111 | /wp-cron.php |
93 | /wp-login.php |
50 | /nos-membres/ |
49 | /espace-membres/ |
49 | /colloque-2018/ |
49 | /actualites-evenements/ |
48 | /author/dg/ |
48 | /vie-associative/ |
48 | /espaces-a-louer/ |
48 | /a-propos/ |
2691 | [not listed: 622 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.