Program started on Sat, Apr 10 2021 at 2:53 AM.
Analyzed requests from Thu, Apr 01 2021 at 2:25 AM to Sat, Apr 10 2021 at 2:18 AM (9.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 10 2021 at 2:53 AM.
Successful requests: 35,797 (26,104)
Average successful requests per day: 3,979 (3,729)
Successful requests for pages: 33,594 (24,340)
Average successful requests for pages per day: 3,734 (3,477)
Failed requests: 18,692 (1,392)
Redirected requests: 703 (59)
Distinct files requested: 2,017 (390)
Distinct hosts served: 798 (215)
Data transferred: 614.54 megabytes (478.93 megabytes)
Average data transferred per day: 68.32 megabytes (68.42 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/28/21 | 11979 | 11447 | ![]() ![]() |
Apr/ 4/21 | 23818 | 22147 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/ 4/21 (22,147 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Apr/ 1/21 | 2150 | 1889 | ![]() ![]() |
Apr/ 2/21 | 7502 | 7330 | ![]() ![]() ![]() |
Apr/ 3/21 | 2327 | 2228 | ![]() ![]() |
Apr/ 4/21 | 7828 | 7688 | ![]() ![]() ![]() ![]() |
Apr/ 5/21 | 3153 | 2999 | ![]() ![]() ![]() ![]() |
Apr/ 6/21 | 2861 | 2485 | ![]() ![]() ![]() |
Apr/ 7/21 | 2851 | 2380 | ![]() ![]() |
Apr/ 8/21 | 2928 | 2661 | ![]() ![]() ![]() |
Apr/ 9/21 | 3974 | 3725 | ![]() ![]() ![]() |
Apr/10/21 | 223 | 209 | ![]() |
Busiest day: Apr/ 4/21 (7,688 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7828 | 7688 | ![]() ![]() ![]() |
Mon | 3153 | 2999 | ![]() ![]() |
Tue | 2861 | 2485 | ![]() ![]() |
Wed | 2851 | 2380 | ![]() |
Thu | 5078 | 4550 | ![]() |
Fri | 11476 | 11055 | ![]() ![]() ![]() |
Sat | 2550 | 2437 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1075 | 1066 | ![]() |
1 | 1059 | 1042 | ![]() ![]() ![]() |
2 | 1102 | 1083 | ![]() |
3 | 1130 | 1098 | ![]() |
4 | 1096 | 979 | ![]() ![]() ![]() |
5 | 1386 | 1196 | ![]() |
6 | 2254 | 2180 | ![]() ![]() ![]() ![]() |
7 | 1182 | 1009 | ![]() ![]() ![]() |
8 | 1277 | 1144 | ![]() |
9 | 1327 | 1180 | ![]() |
10 | 1277 | 1095 | ![]() |
11 | 1148 | 976 | ![]() ![]() ![]() |
12 | 1258 | 1081 | ![]() |
13 | 1532 | 1432 | ![]() ![]() |
14 | 3029 | 2953 | ![]() ![]() |
15 | 4784 | 4599 | ![]() ![]() ![]() ![]() ![]() |
16 | 2132 | 2052 | ![]() ![]() ![]() |
17 | 1686 | 1617 | ![]() ![]() ![]() |
18 | 924 | 834 | ![]() ![]() |
19 | 865 | 849 | ![]() ![]() |
20 | 1125 | 1079 | ![]() |
21 | 1043 | 1028 | ![]() ![]() ![]() |
22 | 1055 | 1002 | ![]() ![]() ![]() |
23 | 1051 | 1020 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4914 | 3.24% | 62.149 |
3333 | 2.21% | 185.246 |
1592 | 3.54% | 103 |
1575 | 1.04% | 101 |
974 | 2.17% | 119 |
909 | 2.03% | 82 |
789 | 1.74% | 49 |
774 | 1.76% | 46 |
721 | 1.61% | 27 |
702 | 1.98% | 5 |
667 | 1.49% | 122 |
643 | 0.43% | 64.90 |
640 | 5.86% | 13 |
600 | 0.97% | 52 |
587 | 1.32% | 85 |
574 | 1.28% | 179.228 |
569 | 1.27% | 12 |
564 | 1.26% | 78 |
483 | 1.04% | 77 |
455 | 1.42% | 207.46 |
13732 | 62.34% | [not listed: 185 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
4914 | 3.24% | 62.149.29.138 |
3333 | 2.21% | 185.246.210.186 |
1575 | 1.04% | 101.36.181.140 |
643 | 0.43% | 64.90.40.109 |
581 | 0.94% | 52.73.249.198 |
574 | 1.28% | 179.228.170.172 |
570 | 1.27% | 82.147.160.3 |
569 | 1.27% | 12.16.210.1 |
568 | 1.27% | 103.59.38.166 |
564 | 1.26% | 78.163.225.221 |
454 | 1.01% | 77.49.186.87 |
428 | 0.95% | 119.92.213.5 |
397 | 0.89% | 180.190.35.14 |
357 | 0.80% | 81.205.236.9 |
354 | 0.79% | 103.155.194.24 |
353 | 0.79% | 76.69.222.101 |
343 | 0.76% | 173.180.125.46 |
341 | 0.76% | 103.58.116.86 |
341 | 0.76% | 46.193.150.148 |
341 | 0.76% | 88.125.51.133 |
18197 | 77.54% | [not listed: 778 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2397 | https://www.cdcappalaches.org/ |
49 | https://www.google.com/ |
17 | https://www.google.ca/ |
7 | https://cdcappalaches.org/ |
4 | https://www.bing.com/ |
1 | https://mensmindset.co.uk/ |
1 | https://www.google.fr/ |
1 | http://nn800.ru/ |
1 | https://www.google.co.uk/ |
1 | https://nlp-systemics.at/ |
1 | http://acef.flywheelsites.com/ |
1 | http://summitski.org/ |
1 | https://www.heerenvandruten.nl/ |
1 | http://comercialxarau.com/ |
1 | https://www.tncdc.com/ |
1 | https://gt-yachting.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
18496 | 18496 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
8247 | 8247 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
1575 | 1575 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1176 | 783 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
643 | 643 | WordPress/5.7; https://www.cdcappalaches.org |
581 | 581 | MauiBot (crawler.feedback+wc@gmail.com) |
539 | 532 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
366 | 348 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
336 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
318 | 318 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
223 | 223 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
197 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.774.68 |
182 | 182 | Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/) |
144 | 144 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
132 | 132 | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
116 | 115 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
110 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
108 | 108 | ZoominfoBot (zoominfobot at zoominfo dot com) |
100 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15 |
91 | 91 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
87 | 87 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
82 | 82 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
80 | 14 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
77 | 77 | Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html) |
75 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
61 | 46 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
57 | 57 | Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com |
37 | 35 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
35 | 35 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.841 Yowser/2.5 Safari/537.36 |
29 | 29 | Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/) |
29 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
24 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
22 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.117 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
21 | 20 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
13 | 13 | Googlebot/2.1 (+http://www.google.com/bot.html) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
12 | 12 | Microsoft Office Publisher 2014 |
12 | 12 | Microsoft Office Protocol Discovery |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
1309 | 325 | [not listed: 121 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 18514 | 18498 | MSIE |
18496 | 18496 | MSIE/6 | |
2 | 2 | MSIE/10 | |
2 | 12257 | 10807 | Safari |
11775 | 10718 | Safari/537 | |
268 | 37 | Safari/604 | |
152 | 37 | Safari/605 | |
57 | 10 | Safari/9537 | |
3 | 3 | Safari/533 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/601 | |
3 | 2386 | 1966 | Netscape (compatible) |
4 | 643 | 643 | WordPress |
643 | 643 | WordPress/5 | |
5 | 581 | 581 | MauiBot (crawler.feedback+wc@gmail.com) |
6 | 384 | 319 | Firefox |
223 | 223 | Firefox/62 | |
57 | 57 | Firefox/42 | |
54 | 9 | Firefox/87 | |
6 | 6 | Firefox/31 | |
4 | 4 | Firefox/63 | |
22 | 3 | Firefox/77 | |
2 | 2 | Firefox/30 | |
2 | 2 | Firefox/52 | |
2 | 2 | Firefox/43 | |
2 | 2 | Firefox/73 | |
7 | 318 | 318 | Sogou web spider |
318 | 318 | Sogou web spider/4 | |
8 | 260 | 37 | Mozilla |
9 | 132 | 132 | node-fetch |
132 | 132 | node-fetch/1 | |
10 | 108 | 108 | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 77 | 77 | Buck |
77 | 77 | Buck/2 | |
12 | 24 | 12 | facebookexternalhit |
24 | 12 | facebookexternalhit/1 | |
13 | 24 | 8 | Googlebot-Image |
24 | 8 | Googlebot-Image/1 | |
14 | 13 | 13 | Googlebot |
13 | 13 | Googlebot/2 | |
15 | 12 | 12 | Microsoft Office Protocol Discovery |
16 | 12 | 12 | Microsoft Office Publisher 2014 |
17 | 10 | 10 | Googlebot-Video |
10 | 10 | Googlebot-Video/1 | |
18 | 10 | 10 | (compatible;PetalBot;+https: |
10 | 10 | (compatible;PetalBot;+https://aspiegel | |
19 | 7 | 7 | CCBot |
7 | 7 | CCBot/2 | |
20 | 6 | 6 | MTRobot |
6 | 6 | MTRobot/0 | |
18 | 17 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 29527 | 28562 | Windows |
18496 | 18496 | Windows 2000 | |
10637 | 9982 | Windows NT | |
333 | 58 | Windows 7 | |
54 | 20 | Unknown Windows | |
4 | 4 | Windows Vista | |
3 | 2 | Windows XP | |
2 | 3274 | 2850 | OS unknown |
3 | 1164 | 1133 | Known robots |
4 | 1221 | 901 | Unix |
1221 | 901 | Linux | |
5 | 610 | 147 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
35549 | 200 OK |
37 | 206 Partial content |
694 | 301 Document moved permanently |
9 | 302 Document found elsewhere |
211 | 304 Not modified since last retrieval |
4 | 400 Bad request |
2 | 401 Authentication required |
18394 | 403 Access forbidden |
190 | 404 Document not found |
10 | 405 Method not allowed |
1 | 409 Request conflicts with state of resource |
3 | 4xx [Miscellaneous client/user errors] |
88 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
29220 | 48.23% | .php [PHP] |
2610 | 5.20% | [directories] |
1055 | 2.64% | .js [JavaScript code] |
579 | 15.47% | .pdf [Adobe Portable Document Format] |
524 | 3.04% | .css [Cascading Style Sheets] |
453 | 0.81% | [no extension] |
321 | 7.74% | .jpg [JPEG graphics] |
296 | 11.28% | .png [PNG graphics] |
241 | 0.14% | .txt [Plain text] |
134 | 1.12% | .ttf |
116 | 0.04% | .xml |
95 | 1.57% | .docx |
41 | 1.11% | .doc [Microsoft Word document] |
23 | 0.01% | .ico |
22 | 0.39% | .mp3 [MP3 sound files] |
15 | 0.80% | .mo |
11 | 0.01% | .json |
10 | 0.04% | .eot |
9 | 0.04% | .xlsx |
5 | 0.01% | .html [Hypertext Markup Language] |
4 | 0.09% | .jpeg [JPEG graphics] |
4 | 0.07% | .pptx |
3 | 0.13% | .mp4 |
3 | .gif [GIF graphics] | |
2 | 0.03% | .woff |
1 | .cur |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
30146 | 49.75% | [root directory] |
2577 | 44.31% | /wp-content/ |
666 | 1.28% | /wp-includes/ |
457 | 0.83% | /wp-json/ |
127 | 0.24% | /category/ |
106 | 0.33% | /author/ |
55 | 0.12% | /membres/ |
47 | 0.06% | /2017/ |
44 | 0.40% | /feed/ |
38 | 0.05% | /2018/ |
37 | 0.04% | /2020/ |
37 | 0.06% | /a-propos/ |
35 | 0.05% | /banque-de-benevoles/ |
34 | 0.06% | /lintervalle/ |
31 | 0.05% | /activites-de-financement/ |
29 | 0.05% | /adhesion/ |
29 | 0.03% | /concertaction/ |
25 | 0.02% | /comments/ |
24 | 0.05% | /la-grande-tournee/ |
23 | 0.04% | /transport-adapte/ |
23 | 0.04% | /le-pont-21-septembre-2020/ |
21 | 0.04% | /bulletin-cdc-a-25-mars-2021/ |
19 | 0.02% | /2019/ |
18 | 0.04% | /bulletin-cdc-a-12-mars/ |
18 | 0.03% | /le-pont-22-avril-2020/ |
17 | 0.04% | /covid19/ |
17 | 0.02% | /tvcra/ |
17 | 0.03% | /1251-2/ |
16 | 0.03% | /2-octobre-2017/ |
16 | 0.02% | /asso-de-fibromyalgie/ |
16 | 0.02% | /majf/ |
15 | 0.02% | /1ere-semaine-de-la-construction/ |
14 | 0.02% | /gitee/ |
14 | 0.03% | /bulletin-cdc-a-28-janvier-2021/ |
13 | 0.03% | /le-pont-6-mai-2020/ |
13 | 0.02% | /les-aga-sen-viennent-a-grand-pas/ |
13 | 0.02% | /les-360-degres-de-la-direction-dun-organisme-communautaire/ |
12 | 0.02% | /bulletin-cdc-a-19-octobre-2020/ |
12 | 0.02% | /rea/ |
12 | 0.02% | /stats/ |
12 | 0.02% | /colloque-2018/ |
12 | 0.02% | /hebdo-4-decembre-2017/ |
12 | 0.02% | /le-pont-21-mai-2020/ |
11 | 0.02% | /le-pont-2-mars-2020/ |
11 | 0.01% | /mini-hebdo/ |
11 | 0.02% | /bienvenue-a-pauline/ |
11 | 0.02% | /le-pont-2-septembre-2020/ |
11 | 0.02% | /destination-sainte-clotilde/ |
11 | 0.02% | /le-pont-29-avril-2020/ |
11 | 0.03% | /bulletin-cdc-a-11-fevrier-2021/ |
801 | 1.43% | [not listed: 117 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
18407 | /xmlrpc.php |
27 | / |
8 | /wp-content/themes/Divi/ |
4 | /wp-content/uploads/2017/08/cropped-logo-carr/xe9-192x192.png |
4 | /le-pont-24-fevrier2020/www.espacelevitrail.ca/40e-centrefemme |
4 | /hebdo-cdca-2-dec-2019/<https:/engagezvousACA.us14.list-manage.com/track/click |
4 | /le-pont-6-mai-2020/cnesst.gouv.qc.ca/salle-de-presse/covid-19/Pages/trousse.aspx |
4 | /le-pont-9-mars-2020/www.espacelevitrail.ca/40e-centrefemme |
4 | /wp-content/uploads/2017/08/cropped-logo-carr/xe9-32x32.png |
4 | /le-pont-10-fevrier-2020/www.bape.gouv.qc.ca |
222 | [not listed: 179 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
18656 | 54.94% | Apr/10/21 2:12 AM | /wp-login.php |
9878 | 8.67% | Apr/10/21 2:12 AM | /xmlrpc.php |
623 | 0.52% | Apr/10/21 2:18 AM | /wp-cron.php |
613 | 1.78% | Apr/10/21 2:18 AM | / |
241 | 0.18% | Apr/10/21 1:25 AM | /robots.txt |
223 | 0.22% | Apr/ 8/21 1:04 AM | /wp-json/oembed/1.0/embed |
68 | 1.29% | Apr/ 9/21 8:49 PM | /wp-content/themes/Divi/core/admin/fonts/modules.ttf |
66 | 0.20% | Apr/ 9/21 8:49 PM | /wp-content/plugins/monarch/css/fonts/monarch.ttf |
55 | 0.16% | Apr/ 9/21 9:23 PM | /membres/ |
55 | 0.28% | Apr/ 9/21 8:25 PM | /author/cdcappalaches_wpcyfk/ |
44 | 0.53% | Apr/10/21 1:25 AM | /feed/ |
41 | 0.02% | Apr/10/21 1:25 AM | /wp-sitemap-posts-post-1.xml |
37 | 0.08% | Apr/10/21 12:02 AM | /a-propos/ |
34 | 0.07% | Apr/ 9/21 11:52 PM | /lintervalle/ |
34 | 0.07% | Apr/ 9/21 9:26 PM | /banque-de-benevoles/ |
30 | 0.06% | Apr/ 9/21 9:06 PM | /category/bulletin-cdc-a/ |
29 | 0.06% | Apr/ 9/21 9:26 PM | /adhesion/ |
28 | 0.06% | Apr/ 9/21 8:58 PM | /activites-de-financement/ |
25 | 0.02% | Apr/ 9/21 9:15 PM | /comments/feed/ |
24 | 0.07% | Apr/ 9/21 9:07 PM | /la-grande-tournee/ |
23 | 0.01% | Apr/ 9/21 6:45 PM | /favicon.ico |
22 | 0.01% | Apr/10/21 1:25 AM | /wp-sitemap.xml |
21 | 0.05% | Apr/ 9/21 9:36 AM | /transport-adapte/ |
19 | 0.05% | Apr/10/21 12:36 AM | /le-pont-21-septembre-2020/ |
19 | 0.06% | Apr/ 9/21 11:25 PM | /bulletin-cdc-a-25-mars-2021/ |
17 | 0.05% | Apr/ 9/21 12:32 PM | /bulletin-cdc-a-12-mars/ |
17 | 0.04% | Apr/ 9/21 10:04 PM | /le-pont-22-avril-2020/ |
15 | 0.03% | Apr/ 9/21 10:31 PM | /concertaction/ |
15 | 0.04% | Apr/ 9/21 10:51 PM | /1251-2/ |
15 | 0.03% | Apr/ 9/21 11:09 AM | /majf/ |
2607 | 30.33% | Apr/10/21 2:10 AM | [not listed: 911 files] |